Technical Specifications : SEMI INTEGRATED (TWO IN ONE) LIGHT SYSTEM | |||||||
Model No. | CIITIO9W | CIITIO12W | CIITIO15W | CIITIO30W | CIITIO40W | CIITIO60W | |
Solar Module (Polycrystalline/Monocrystalline) | 60 Wp | 75 Wp | 100 Wp | 150 Wp | |||
LED Light | 9W LED | 12W LED | 15W LED | 18W | 24W | 40W LED | 60W LED | |
Battery Capacity (LiPo4 /Lithium Battery) | 12.8V 15AH | 12.8V 18AH | 12.8V 24 AH | 12.8V 30AH | |||
Motion Sensor | PIR Motion Sensor(10m Range) | ||||||
Lumen Output \Watt | 120 Lumen / W | ||||||
Operation | Light will glow in full bright mode for first 4 hours, After 4 hours, Light will Dim to 33 Power and motion sensor will activate for detection of motion. If a human motion is detected in 10M area around the light, It will glow in full mode for 2 minutes, After that it will again come to 33 power. | ||||||
LED Driver Efficiency |
|
||||||
LED Light Operating Voltage Range | 11-16V | ||||||
Load Cutt-Off Voltage for Battery Deep Discharge Protection | 11.2 volt ±1 | ||||||
Space Between pole to pole | 10mtr to 15mtr | ||||||
Pole | G.I. Galvanized (5m + 1m) / Octagonal Pole | ||||||
Light Backup Time | Full Night | ||||||
Net Weight | 3Kg Approx | ||||||
Product Dimension (L x W x H) | 420 x 210 x 90(mm) | ||||||
Over Charge Protection | Provided | ||||||
Deep discharge protection / Battery reverse Protection | Provided | ||||||
load open & short protection | Provided | ||||||
Indication on Charging | Green LED Glow | ||||||
Indication on Battery Low | Red LED Glow | ||||||
Indication on Higher Cutt Off | Green LED Blinking | ||||||
Reverse Current Flow protection | Provided | ||||||
Temperature Compensation | Provided | ||||||
Packaging Contents | Integrated light with SPV, Mounting bracket,U-clamp, Nut-bolt | ||||||
Product Warranty | 5 Years Warranty complete System (Battery warranty 1 Year / **) |
Note : Also available on demand model 70W, 80W and We can increase the Battery Wh& PV Moduke Watt Extra Features street light with camera, remote control, GPS system control, WiFi. ** More than 2 Years warranty on customers demand. Extra Features street light wih camera, remote contorl, GPS system control Wifi
Technical Specifications : INTEGRATED (ALL IN ONE) STREET LIGHT SYSTEM | ||||||||
Model No. | CIIAIO9W | CIIAIO12W | CIIAIO15W | CIIAIO30W | CIIAIO40W | CIIAIO60W | ||
Solar Module (Polycrystalline/Monocrystalline) | 60 Wp | 75 Wp | 100 Wp | 150 Wp | ||||
LED Light | 9W LED | 12W LED | 15W LED | 18W | 24W | 40W LED | 60W LED | ||
Battery Capacity (LiPo4 /Lithium Battery) | 12.8V 15AH | 12.8V 18AH | 12.8V 24 AH | 12.8V 30AH | ||||
Motion Sensor | PIR Motion Sensor(10m Range) | |||||||
Lumen Output \Watt | 120 Lumen / W | |||||||
Operation | Light will glow in full bright mode for first 4 hours, After 4 hours, Light will Dim to 33 Power and motion sensor will activate for detection of motion. If a human motion is detected in 10M area around the light, It will glow in full mode for 2 minutes, After that it will again come to 33 power. | |||||||
LED Driver Efficiency |
|
|||||||
LED Light Operating Voltage Range | 11-16V | |||||||
Load Cutt-Off Voltage for Battery Deep Discharge Protection | 11.2 volt ±1 | |||||||
Space Between pole to pole | 10mtr to 15mtr | |||||||
Pole | G.I. Galvanized (5m + 1m) / Octagonal Pole | |||||||
Light Backup Time | Full Night | |||||||
Net Weight | 13Kg Approx | |||||||
Product Dimension (L x W x H) | 770 x 580 x 145 (mm) | |||||||
Over Charge Protection | Provided | |||||||
Deep discharge protection / Battery reverse Protection | Provided | |||||||
load open & short protection | Provided | |||||||
Indication on Charging | Green LED Glow | |||||||
Indication on Battery Low | Red LED Glow | |||||||
Indication on Higher Cutt Off | Green LED Blinking | |||||||
Reverse Current Flow protection | Provided | |||||||
Temperature Compensation | Provided | |||||||
Packaging Contents | Integrated light with SPV, Mounting bracket,U-clamp, Nut-bolt | |||||||
Product Warranty | 2 Years Warranty complete System (Battery warranty 1 Year / **) |
Technical Specifications : SOLAR STREET LIGHT SYSTEM | ||||||||||
Model No. | CIISSL7W | CIISSL9W | CIISSL12W | CIISSL18W | CIISSL24W | CIISSL30W | CIISSL43W | CIISSL56W | CIISSL80W | |
Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 24V | ||
Charger Type | PWM | PWM | PWM | PWM | PWM | PWM | MPPT | MPPT | ||
Solar Module | 40 Wp | 40 Wp | 75 Wp | 100 Wp | 120 Wp | 150 Wp | 250 Wp | 2x200 Wp | ||
Cell | High efficiency Multi Crystalline silicon cells / Mono Crystalline silicon cells | |||||||||
Rigidity | Designed to with stand tough environment conditions | |||||||||
Battery & Battery Box | ||||||||||
Battery Capacity @ C/10 | 40 Ah | 40 Ah | 75 Ah | 100 Ah | 120 Ah | 150 Ah | 200 Ah | 2x100 Ah | ||
Charging Efficiency |
|
|||||||||
Self Discharge |
|
|||||||||
Battery Box Casing | 100 Acid Proof / Polymer Battery Box / GI Metal Box | |||||||||
LED Luminiare | ||||||||||
Driver Efficiency | 90% | 91.60% | 90.80% | 90.20% | 90.20% | 93.10% | 94.20% | 94.20% | ||
World Class LEDs | from Japan/Germany | |||||||||
Lumen Efficiency / Watt | >120 Lumen/w | |||||||||
Rated Lamp Life (Avg.) hrs | More than 50,000 hrs | |||||||||
IP Class | IP 65 | |||||||||
Humidity |
|
|||||||||
Power Factor | 01 | |||||||||
Operating Temperature | -15°C to + 80°C | |||||||||
Dimmer | Programmable (Micro-Controller Based) / Optional | |||||||||
Autonomy | 3 Days | |||||||||
Pole & Material Used | (4m + 1m) G.I. Galvanized MS | |||||||||
Protection | Open Circuit, Short Circuit Protection for Lamp, Over Charge & Deep Discharge Over load, Reverse polarity, Reverse Flow | |||||||||
Indicators | Green Charging, Red Low Battery | |||||||||
Product Warranty | 5 Years Warranty complete System / ** | |||||||||
Note : Also avalible on demand mode100W and We can increase the Battery Wh& PV Module Watt | ||||||||||
Extra Features street light with camera, remote control with GPS system control Wifi |
Note : Also avalible on demand mode100W and We can increase the Battery Wh& PV Module Watt Extra Features street light with camera, remote control with GPS system control Wifi
Technical Specifications : AC LED Street Light | |||||||||||||||||||
Model | CIIALS12 | CIIALS18 | CIIALS25 | CIIALS36 | CIIALS50 | CIIALS60 | CIIALS72 | CIIALS90 | |||||||||||
Power Consumption | 12 Watt | 18 Watt | 25 Watt | 36 Watt | 50 Watt | 60 Watt | 72 Watt | 90 Watt | |||||||||||
LDR or Dusk to Dawn | Optional | ||||||||||||||||||
Nominal Voltage (V) | 120-270V AC, 50Hz | ||||||||||||||||||
Power Factor | ≥.985@240v | ||||||||||||||||||
Control Gear |
|
||||||||||||||||||
LED Color Temperature | 5700K-6500K | ||||||||||||||||||
Beam Angle | 120o LED Beam Angle | 120o LED Beam Angle | 120o LED Beam Angle | ||||||||||||||||
Optical Cover | High Efficiency Toughened Glass Cover for Extra Protection | ||||||||||||||||||
Lumens Output | ≥110 Lumen / W | ||||||||||||||||||
Housing Material | Aluminum Pressure Die Cast ADC 12 Housing (Heat Sink) for better heat transmission | ||||||||||||||||||
Dimension | 380mm X 140mm | 380mm X 170mm | 450mm X 210mm | 470mm X 235mm | |||||||||||||||
Weight | 1.5 Kg. | 2.2 Kg. | 2.2 Kg. | 2.950 Kg. | |||||||||||||||
Protection Rating | IP 65 | ||||||||||||||||||
Mounting & Maintenance | Suitable for side entry mounting with bracket arm ID Ø34mm (max). | Suitable for side entry mounting with bracket arm ID Ø45mm (max). | Suitable for side entry mounting with bracket arm ID Ø54mm (max). | ||||||||||||||||
Product Warranty | 5 Year / ** | ||||||||||||||||||
Note : Also avalible on demand model 450W 500W & 600W | |||||||||||||||||||
Extra Features street kight with camera remote control GPS system conrolWifi |
Note : Also avalible on demand model 450W 500W & 600W Extra Features street kight with camera remote control GPS system conrolWifi
© Copyright , Confire | All Rights Reserved.