Commonly incorrectly called "Level 3" charging, DC charging is categorized separately. In DC fast-charging, grid power is passed through an AC-to-DC rectifier before reaching the vehicle's battery, bypassing any onboard inverter.
For electric cars and light trucks, an extension to the CCS DC fast-charging standard is under development for larger commercial vehicles. It was to be called High Power Charging for Commercial Vehicles (HPCCV). HPCCV is expected to operate in the range of 200–1500 V and 0–3000 A for a theoretical maximum power of 4.5 MW. The proposal calls for HPCCV charge ports to be compatible with existing CCS and HPC chargers.
550 DC CHARGER TP-EVPD | ||||
Capacity/Model No. | CIIDC550-30KW | CIIDC550-60KW | CIIDC550-120KW | |
Input Supply | 3 x 400 V AC ± 15% (3P + N + PE) | |||
Frequency | 45 to 60 Hz | |||
Output Current | 0 to 71A | 0 to 125A | 0 to 200A | |
Output Voltage | 150-550V | |||
Rated Power | 31KW | 60KW | 120KW | |
Efficiency | > 96% at nominal output power | |||
Power Factor | >0.97 | |||
Insulation (input-output) | >2.5kV | |||
Working Temperature | -25℃~55℃ | |||
Storage Temperature | -25℃~60℃ | |||
Storage Humidity | ≤99%RH,No condensation | |||
Working Humidity | ≤95% RH, No condensation | |||
Display | 7 inch LCD with touch screen or 21 inch advertisement screen | |||
Charging Object | Lithium battery with BMS | |||
RFID System | ISO/IEC 14443A/B | |||
Dimensions (L x D x H) | 590mm x 370mm x 1750 mm | 590mm x 370mm x 1750 mm | 800mm x 750mm x 1900mm | |
Mid Certified AC Meter | Active energy Class B | |||
Protective Class | IP54 | |||
Cooling System | Air cooling fans | |||
Weight | ~182Kgs | ~238Kgs | ~378Kgs | |
Connector | Combination of CCS1 or CCS2 or GBT or CHAdeMO (Single or Dual) | |||
DC Charge System | CCS – Mode 4, IEC-61851, ISO-15118, DIN SPEC 70121 | |||
GBT – Mode 4,GB/T18487 2015, GB/T20234 2015, GB/T27930 2015 | ||||
CHAdeMO 1.1 or 1.2 | ||||
Length of Charging Cable | 5m (standard) | |||
Network Connection – Ethernet | 10/100BaseTX | |||
Wireless Communication | Ethernet. 3G/4G &WiFi (Optional) | |||
Certifications | CE certified | |||
Interface Protocol | OCPP 1.6 | |||
Electrical Protections | RCD 30mA Type A circuit breaker ; The Surge Protector(20kA); Ungrounded alarm; | |||
Can Turn off the power supply when the output is short circuited; Emergency Stop |
750 DC CHARGER TP-EVPD | ||||
Capacity/Model No. | CIIDC750-30KW | CIIDC750-60KW | CIIDC750-120KW | CIIDC750-150KW |
Input Supply | 3 x 400 V AC ± 15% (3P + N + PE) | |||
Frequency | 45 to 60 Hz | |||
Output Current | 0 to 51A | 0 to 100A | 0 to 200A | |
Output Voltage | 150-750V | |||
Rated Power | 31KW | 60KW | 120KW | 150KW |
Efficiency | > 96% at nominal output power | |||
Power Factor | >0.97 | |||
Insulation (input-output) | >2.5kV | |||
Working Temperature | -25℃~55℃ | |||
Storage Temperature | -25℃~60℃ | |||
Working Humidity | ≤95% RH, No condensation | |||
Storage Humidity | ≤99%RH,No condensation | |||
Display | 7 inch LCD with touch screen or 21 inch advertisement screen | |||
Charging Object | Lithium battery with BMS | |||
RFID System | ISO/IEC 14443A/B | |||
Dimensions (L x D x H) | 590mm x 370mm x 1750 mm | 590mm x 370mm x 1750 mm | 800mm x 750mm x 1900mm | 1000mm x 900mm x 2000mm |
Mid Certified AC Meter | Active energy Class B | |||
Protective Class | IP54 | |||
Cooling System | Air cooling fans | |||
Weight | ~182Kgs | ~238Kgs | ~378Kgs | ~400Kgs |
Connector | Combination of CCS1 or CCS2 or GBT or CHAdeMO (Single or Dual) | |||
DC Charge System | CCS – Mode 4, IEC-61851, ISO-15118, DIN SPEC 70121 | |||
GBT – Mode 4,GB/T18487 2015, GB/T20234 2015, GB/T27930 2015 | ||||
CHAdeMO 1.1 or 1.2 | ||||
Length of Charging Cable | 5m (standard) | |||
Network Connection – Ethernet | 10/100BaseTX | |||
Wireless Communication | Ethernet. 3G/4G &WiFi (Optional) | |||
Certifications | CE certified | |||
Interface Protocol | OCPP 1.6 | |||
Electrical Protections | RCD 30mA Type A circuit breaker ; The Surge Protector(20kA); Ungrounded alarm; | |||
Can Turn off the power supply when the output is short circuited; Emergency Stop |
DC001 | ||||
Capacity/Model No. | Capacity CIIDC001-15KW | |||
Input Voltage | 3 x 400V +/- 10% (3P + N + PE) | |||
Frequency | 50Hz ( 48 – 55 Hz) | |||
Output Current | 0 – 210 Amps | |||
Output Voltage | 48V to 100V | |||
Output Power | 15KW | |||
Efficiency | >94% at nominal output power | |||
Power Factor | >0.98 | |||
Ingress Protection | IP 54 | |||
Standby Consumption | < 30W | |||
Output Connectors | 1 | |||
DC Charge Standards | GB/T 20234.3 with DC001 standards | |||
Connector Cable Length | 5m | |||
Weight | ~150KG | |||
Dimensions | 590 x 370 x 1750 mm(L x D x H) | |||
Insulation(input – output) | >2.5kV | |||
Operating Temperature | – 20℃ to 60℃ | |||
Storage Temperature | – 20℃ to 70℃ | |||
Altitude | < 2000m | |||
Working Humidity | ≤95% RH, No condensation | |||
Storage Humidity | ≤99% RH, No condensation | |||
Display | 7 inches LCD Touch screen | |||
Charging Object | Lithium battery with BMS | |||
RFID System | ISO/IEC 14443A/B | |||
Cooling System | Air cooling fans | |||
Communication Protocol | OCPP 1.6 | |||
Communication Interface | Ethernet. 3G/4G &WiFi (Optional) |
© Copyright , Confire | All Rights Reserved.